JinKO 575W N-TYPE BIFACIAL DUAL GLASS SILVER photovoltaic panel
345,00 zł brutto (280,49 zł netto)
- Description
- Additional information
- Reviews (0)
Description
Product Card: JinKO 575W N-TYPE BIFACIAL
🔹 Key product features:
✅ Power of 575 W (STC) / 432 W (NOCT) – high performance in a variety of conditions
✅ Efficiency of 22.26% – one of the most efficient panels in this class
✅ N-Type HOT 2.0 technology – minimal LID/LETID degradation and longer service life
✅ Multi-Busbar Technology (SMBB) – better light capture and greater reliability
✅ Bifacial (double-sided) technology – additional energy yield of up to 80% of the power of the front side
✅ PID immunity – no electrochemical degradation
✅ Resistance to extreme conditions – snow (5400 Pa), wind (2400 Pa), salt spray and ammonia
✅ Low temperature coefficient (-0.30%/°C) – stable operation at high temperatures
✅ 30-year performance warranty and 12-year product warranty – long-term reliability
📋 Technical specifications:
Parameter | Value |
---|---|
Model | JKM575N-72HL4-BDV R SF |
Maximum power (Pmax) | 575 W (STC) / 432 W (NOCT) |
Max power voltage (Vmp) | 42.44 V (STC) / 39.78 V (NOCT) |
Max power current (Imp) | 13.55 A (STC) / 10.87 A (NOCT) |
Open circuit voltage (Voc) | 51.27 V (STC) / 48.70 V (NOCT) |
Short-circuit current (Isc) | 14.31 A (STC) / 11.55 A (NOCT) |
Module efficiency | 22,26% |
Maximum system voltage | 1500 V DC |
Maximum fuse current | 30 A |
Dimensions (S x W x G) | 2278 × 1134 × 30 mm |
Weight | 32 kg |
Cell type | Monocrystalline N-Type, 144 cells (6×24) |
Front glass | 2.0 mm tempered, anti-reflective coating |
Back glass | 2.0 mm tempered, bifacial |
Frame | Anodized aluminum |
Connectors | MC4, IP68 |
Cable length | (+) 400 mm, (-) 200 mm or on request |
Wind and snow resistance | 2400 Pa / 5400 Pa |
Operating temperature range | -40°C to +85°C |
Temperature coefficient Pmax | -0,30% / °C |
Temperature coefficient Voc | -0,25% / °C |
Product warranty | 12 years |
Efficiency guarantee | 87.4% after 30 years |
Certifications | IEC 61215, IEC 61730, ISO 9001, ISO 14001, ISO 45001, TUV |
Additional information
Weight | 32 kg |
---|---|
Dimensions | 3 × 227,8 × 113,4 cm |
Gwarancja producenta | 12 years |
Maksymalna moc | 575W |
Producent | JinKO |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.